BookBub subscribers select the categories of books they wish to receive, so your listing will only be sent to people who have requested your type of book. Below is a list of these categories, the number of subscribers, and the price to advertise a book deal.
The price on the left is for advertising a free book and the price on the right is for advertising a discounted book.
This pricing is only applicable for listings running before November 21, 2012. On that day, the BookBub email is changing so pricing is being adjusted accordingly. See post-November 20th pricing.
| Category | Subscribers* | Price* |
|---|---|---|
| Mysteries and Thrillers | 160,000+ | $250 / $375 |
| Romance | 120,000+ | $165 / $260 |
| Literary Fiction | 70,000+ | $90 / $140 |
| Scifi/Fantasy | 70,000+ | $85 / $125 |
| Historical Fiction | 60,000+ | $80 / $120 |
| Religious and Inspirational | 50,000+ | $75 / $100 |
| Biographies and Memoirs | 50,000+ | $75 / $100 |
| Teen and Young Adult | 40,000+ | $60 / $80 |
| Cooking | 30,000+ | $55 / $75 |
| Advice and How-To | 20,000+ | $40 / $60 |
| Business | 10,000+ | $20 / $30 |
* Subscriber counts and pricing are updated every few weeks. Listings may be booked up to one month in advance.