Pricing and Statistics

Below is the cost to send a listing for a book deal to a particular list based on the price of the book.

Estimates for the number of sales and downloads that can be expected for this pricing are also listed below. The average and range are based on historical data, but are only meant as a reference and are not guaranteed.

  Listing Cost By Book Price Free Book Stats Discounted Book Stats
Category Subscribers Free <$1 $1-$2 $2+ Avg Dwnlds Range Avg Sold Range
Mysteries 500,000+ $240 $480 $720 $1,200 14,800 4,700 to 23,600 1,410 130 to 4,150
Contemporary and Historical Romance 380,000+ $220 $440 $660 $1,100 15,600 4,900 to 24,900 1,600 150 to 4,710
Historical Fiction 280,000+ $160 $320 $480 $800 9,800 3,100 to 15,600 1,170 110 to 3,450
Biographies and Memoirs 240,000+ $150 $300 $450 $750 8,700 2,700 to 13,900 1,700 160 to 5,010
Thrillers 300,000+ $140 $280 $420 $700 8,800 2,700 to 14,000 840 80 to 2,470
Women's Fiction 230,000+ $120 $240 $360 $600 9,100 2,800 to 14,500 980 90 to 2,890
Religious and Inspirational 200,000+ $120 $240 $360 $600 9,700 3,000 to 15,500 1,110 100 to 3,270
Cooking 190,000+ $120 $240 $360 $600 10,900 3,400 to 17,400 1,000 90 to 2,940
Literary Fiction 210,000+ $110 $220 $330 $550 7,100 2,200 to 11,300 650 60 to 1,910
Fantasy 190,000+ $90 $180 $270 $450 6,100 1,900 to 9,700 510 50 to 1,500
General Nonfiction 160,000+ $90 $180 $270 $450 6,500 2,000 to 10,400 790 70 to 2,320
Action and Adventure 190,000+ $70 $140 $210 $350 6,900 2,100 to 11,000 470 40 to 1,380
Science Fiction 160,000+ $70 $140 $210 $350 4,700 1,400 to 7,500 480 40 to 1,410
Horror 130,000+ $70 $140 $210 $350 4,300 1,300 to 6,800 350 30 to 1,030
Advice and How-To 130,000+ $70 $140 $210 $350 5,900 1,800 to 9,400 610 60 to 1,790
Paranormal Romance 120,000+ $60 $120 $180 $300 5,800 1,800 to 9,200 690 60 to 2,030
Erotic Romance 40,000+ $50 $100 $150 $250 4,000 1,200 to 6,400 360 30 to 1,060
Teen and Young Adult 90,000+ $40 $80 $120 $200 2,100 600 to 3,300 120 10 to 350

Submit a Listing

Subscriber counts and pricing are updated every few weeks. Listings may be booked up to a month in advance at the prices currently displayed.

Sales estimates are calculated using actual recent conversion rate data reported by retailers, and are continually adjusted based on changing list size and performance. Free book downloads are based on click data and conversion rate estimates from customer and retailer feedback.

Order Now!