Great books are timeless, web browsers are not. It looks like your browser is out of date. We do our best to support a wide variety of browsers and devices, but BookBub works best in a modern browser. For help upgrading, check out https://browsehappy.com/.

BookBub offers a great personalized experience. Unfortunately, your browser doesn't accept cookies, which limits how good an experience we can provide. For more info on how to enable cookies, check out http://www.whatarecookies.com/.

BookBub Partners
Overview
How To
  • Drive Preorders
  • Launch a New Book
  • Promote a Discount
  • Boost Sales and Visibility
Marketing Tools
  • All Marketing Tools
  • Featured Deals
  • BookBub Ads
  • Preorder Alerts
  • New Releases for Less
  • Free Tools
Support Partner Blog Sign In Sign Up
BookBub Partners
Overview
How To
Drive Preorders Launch a New Book Promote a Discount Boost Sales and Visibility
Marketing Tools
All Marketing Tools Featured Deals BookBub Ads Preorder Alerts New Releases for Less Free Tools
Blog Support
Sign In
Sign Up

Featured Deals Pricing and Statistics

The chart below outlines the current cost of a BookBub Featured Deal, which varies based on the book's category, discount price, and regional availability. Featured Deals may be scheduled for all regions (US, UK, Canada, and Australia), US-only, or international-only.

BookBub does not own point-of-sale data, so the average downloads and sales ranges provided are estimates based on recent click data and conversion rate data reported by some retail partners. They represent estimated downloads and sales resulting directly from clicks on Featured Deal emails, though most of our partners see additional sales and downloads during their promotions. Results are not guaranteed.

Every Featured Deal that is available on all supported retailers will be sent to all the subscribers listed for its category, but some deals may get additional exposure. Featured Deals may be booked up to 30 days in advance.

Submit New Deal

Select Regions:

See Pricing In:
BookBub Fee by Book Price Free Book Stats Discounted Book Stats
Category Min. Subscribers Emailed Free $0.99 $1-$2 $2-$3 $3+ Est. Avg. Downloads Est. Sales Range
Action and Adventure 1,550,000+ $516 $751 $1,295 $1,880 $2,631 26,850 100 - 5,800
Advice and How-To 870,000+ $531 $773 $1,327 $1,932 $2,704 12,500 200 - 4,500
American Historical Romance 780,000+ $370 $538 $955 $1,345 $1,882 16,550 100 - 2,300
Biographies and Memoirs 1,810,000+ $655 $952 $1,650 $2,380 $3,332 18,950 350 - 6,950
Black Stories & Experiences 320,000+ $115 $166 $290 $416 $582 3,950 50 - 1,050
Business 450,000+ $257 $373 $641 $934 $1,307 6,600 150 - 2,050
Chick Lit 740,000+ $265 $385 $661 $963 $1,348 15,650 100 - 3,550
Children's 400,000+ $104 $152 $259 $379 $530 4,000 50 - 720
Christian Fiction 540,000+ $333 $484 $855 $1,211 $1,695 17,850 300 - 3,100
Christian Nonfiction 590,000+ $431 $628 $1,103 $1,569 $2,196 10,550 50 - 4,100
Contemporary Romance 1,540,000+ $662 $962 $1,688 $2,407 $3,369 35,050 250 - 6,550
Cooking 980,000+ $593 $861 $1,501 $2,154 $3,014 18,400 300 - 4,550
Cozy Mysteries 1,690,000+ $709 $1,031 $1,796 $2,578 $3,609 38,300 400 - 6,050
Crime Fiction 2,590,000+ $788 $1,147 $1,984 $2,869 $4,015 39,650 200 - 7,500
Dark Romance & Erotica 550,000+ $187 $272 $468 $679 $950 12,150 100 - 1,950
Erotic Romance 820,000+ $551 $802 $1,391 $2,004 $2,806 22,000 100 - 3,700
Fantasy 1,300,000+ $487 $709 $1,219 $1,774 $2,483 23,100 100 - 6,250
General Nonfiction 1,290,000+ $422 $614 $1,063 $1,536 $2,150 12,550 200 - 3,850
Historical Fiction 1,880,000+ $759 $1,105 $1,923 $2,764 $3,868 24,300 300 - 6,600
Historical Mysteries 1,780,000+ $710 $1,032 $1,797 $2,580 $3,611 18,650 400 - 4,700
Historical Romance 1,120,000+ $480 $696 $1,220 $1,743 $2,439 19,550 50 - 5,100
History 1,230,000+ $467 $681 $1,182 $1,701 $2,381 14,050 50 - 4,900
Horror 720,000+ $247 $358 $619 $896 $1,254 11,600 50 - 2,000
Humor 810,000+ $262 $382 $660 $955 $1,337 14,350 100 - 2,850
LGBTQ+ 280,000+ $145 $211 $365 $529 $740 3,800 50 - 1,300
Literary Fiction 1,740,000+ $533 $776 $1,342 $1,939 $2,714 23,250 300 - 8,650
Middle Grade 370,000+ $105 $152 $260 $380 $532 3,250 50 - 1,420
New Adult Romance 920,000+ $227 $330 $569 $826 $1,155 17,000 50 - 3,400
Paranormal Romance 730,000+ $370 $539 $936 $1,347 $1,884 16,250 150 - 3,150
Parenting 340,000+ $169 $247 $423 $616 $863 3,350 50 - 900
Politics and Current Events 370,000+ $139 $204 $350 $509 $712 5,500 100 - 2,700
Psychological Thrillers 1,780,000+ $631 $919 $1,572 $2,298 $3,217 30,800 350 - 5,750
Religion and Spirituality 710,000+ $298 $433 $747 $1,085 $1,518 7,950 200 - 1,950
Romantic Suspense 1,190,000+ $457 $665 $1,160 $1,663 $2,328 27,900 350 - 5,450
Science 490,000+ $273 $397 $693 $994 $1,391 10,900 150 - 3,150
Science Fiction 1,210,000+ $521 $758 $1,316 $1,897 $2,655 22,700 100 - 4,200
Supernatural Suspense 990,000+ $333 $483 $833 $1,208 $1,690 20,000 150 - 4,850
Teen and Young Adult 1,010,000+ $176 $255 $444 $639 $894 9,800 50 - 2,450
Thrillers 2,110,000+ $644 $936 $1,613 $2,341 $3,277 30,900 200 - 10,550
Time Travel Romance 470,000+ $174 $252 $438 $632 $884 8,300 150 - 3,050
True Crime 710,000+ $378 $549 $945 $1,373 $1,921 11,400 250 - 4,750
Women's Fiction 1,460,000+ $704 $1,023 $1,777 $2,558 $3,581 35,650 250 - 9,300
Submit New Deal
BookBub logo
visit our facebook page
visit our twitter page
visit our pinterest page
visit our instagram page

Company

  • About
  • Careers
  • For the Press
  • Privacy Policy
  • Terms of Service
  • Contact
  • Your Privacy Choices

Readers

  • What Is BookBub?
  • Free Ebooks
  • Free Kindle Books
  • The BookBub Blog
  • Invite Your Friends
  • Help
  • All Authors
  • All Books

Publishers & Authors

  • Partners Overview
  • Submit New Deal
  • Partner Dashboard
  • Claim an Author Profile
  • BookBub Partners Blog
  • Partner FAQ

Popular Blog Posts

  • 62 of the Best Book Series of All Time
  • Find a Book from a Vague Description
  • Top Fantasy Worlds in Literature
  • Malcolm Gladwell's Best Books
  • Books to Make You Smarter
  • Book Club Kit: 'Lilac Girls'

© 2023 BookBub. All rights reserved.