Great books are timeless, web browsers are not. It looks like your browser is out of date. We do our best to support a wide variety of browsers and devices, but BookBub works best in a modern browser. For help upgrading, check out https://browsehappy.com/.

BookBub offers a great personalized experience. Unfortunately, your browser doesn't accept cookies, which limits how good an experience we can provide. For more info on how to enable cookies, check out http://www.whatarecookies.com/.

BookBub Partners
Overview
How To
  • Drive Preorders
  • Launch a New Book
  • Promote a Discount
  • Boost Sales and Visibility
Marketing Tools
  • All Marketing Tools
  • Featured Deals
  • BookBub Ads
  • Preorder Alerts
  • Featured New Releases
  • Free Tools
Support Partner Blog Sign In Sign Up
BookBub Partners
Overview
How To
Drive Preorders Launch a New Book Promote a Discount Boost Sales and Visibility
Marketing Tools
All Marketing Tools Featured Deals BookBub Ads Preorder Alerts Featured New Releases Free Tools
Blog Support
Sign In
Sign Up

Featured Deals Pricing and Statistics

The chart below outlines the cost of a BookBub Featured Deal based on the category and discount price of the featured book. Estimates for the number of sales and downloads that can be expected are also listed. The averages are based on historical data, but are only meant as a reference and are not guaranteed.

An International Featured Deal includes the United Kingdom, Canada, India, and Australia.

Submit New Deal

Select Regions:

See Pricing In:
BookBub fee by Book Price Free Book Stats Discounted Book Stats
Category Subscribers Free <$1 $1-$2 $2-$3 $3+ Avg Dwnlds Avg Sold
Crime Fiction 3,690,000+ $782 $1,138 $1,971 $2,846 $3,984 41,700 3,010
Cozy Mysteries 2,310,000+ $706 $1,028 $1,792 $2,571 $3,599 40,000 2,760
Historical Mysteries 2,480,000+ $704 $1,024 $1,785 $2,560 $3,584 24,600 2,660
Women's Fiction 1,950,000+ $698 $1,014 $1,765 $2,536 $3,550 33,600 3,210
Historical Fiction 2,610,000+ $692 $1,006 $1,751 $2,516 $3,522 26,000 3,260
Contemporary Romance 2,110,000+ $658 $956 $1,678 $2,390 $3,346 34,100 2,660
Biographies and Memoirs 2,650,000+ $649 $944 $1,639 $2,361 $3,305 23,000 2,460
Thrillers 2,920,000+ $643 $934 $1,609 $2,335 $3,269 31,900 2,610
Psychological Thrillers 2,460,000+ $624 $908 $1,555 $2,270 $3,178 30,000 2,410
Cooking 1,400,000+ $588 $854 $1,490 $2,135 $2,989 24,400 2,210
Erotic Romance 1,050,000+ $544 $792 $1,378 $1,981 $2,773 22,300 1,710
Advice and How-To 1,230,000+ $531 $772 $1,326 $1,930 $2,702 15,900 1,660
Literary Fiction 2,510,000+ $528 $768 $1,331 $1,920 $2,688 30,600 2,560
Science Fiction 1,690,000+ $518 $754 $1,310 $1,886 $2,640 23,400 1,810
Action and Adventure 2,160,000+ $515 $750 $1,294 $1,876 $2,626 26,300 1,910
Fantasy 1,790,000+ $484 $704 $1,212 $1,761 $2,465 25,800 1,860
Historical Romance 1,530,000+ $476 $692 $1,214 $1,731 $2,423 18,200 1,960
History 1,740,000+ $465 $676 $1,177 $1,691 $2,367 16,300 1,710
Christian Nonfiction 850,000+ $429 $624 $1,098 $1,560 $2,184 10,800 1,210
General Nonfiction 1,920,000+ $421 $612 $1,060 $1,531 $2,143 17,200 1,710
Romantic Suspense 1,570,000+ $414 $602 $1,052 $1,506 $2,108 27,100 2,110
True Crime 980,000+ $374 $544 $938 $1,361 $1,905 11,600 1,510
American Historical Romance 1,030,000+ $369 $536 $952 $1,340 $1,876 17,100 1,160
Paranormal Romance 960,000+ $366 $532 $927 $1,331 $1,863 17,300 1,510
Religion and Spirituality 1,040,000+ $351 $512 $888 $1,281 $1,793 7,900 1,110
Supernatural Suspense 1,360,000+ $330 $478 $826 $1,196 $1,674 20,400 1,760
Christian Fiction 760,000+ $330 $480 $848 $1,200 $1,680 16,500 1,410
Science 670,000+ $271 $394 $687 $985 $1,379 8,900 1,210
Chick Lit 990,000+ $265 $384 $660 $960 $1,344 15,000 1,160
Humor 1,140,000+ $261 $378 $656 $946 $1,324 13,500 1,060
Business 640,000+ $257 $374 $643 $936 $1,310 8,300 1,060
Horror 980,000+ $245 $356 $616 $891 $1,247 12,700 860
New Adult Romance 1,170,000+ $207 $300 $518 $751 $1,051 17,400 1,010
Dark Romance & Erotica 640,000+ $183 $266 $460 $665 $931 11,500 860
Teen and Young Adult 1,420,000+ $175 $254 $443 $636 $890 11,800 760
Time Travel Romance 570,000+ $171 $248 $431 $620 $868 8,600 810
Parenting 470,000+ $168 $244 $420 $610 $854 7,200 560
LGBT 370,000+ $143 $208 $359 $520 $728 3,500 710
Politics and Current Events 500,000+ $129 $186 $321 $466 $652 2,400 710
Children's 580,000+ $121 $176 $304 $440 $616 5,100 480
Middle Grade 540,000+ $121 $176 $304 $440 $616 4,500 600
African American Interest 440,000+ $113 $164 $286 $410 $574 3,600 390

Subscriber counts and prices are updated every few weeks, and reflect totals across all supported retailers. Featured Deals may be booked up to 30 days in advance at the prices currently displayed.

Sales estimates are calculated using actual recent conversion rate data reported by retailers, and are continually adjusted based on changing list size and performance. Free book downloads are based on click data and conversion rate estimates from customer and retailer feedback.

Submit New Deal
BookBub logo
visit our facebook page
visit our twitter page
visit our pinterest page
visit our instagram page

Company

  • About
  • Careers
  • For the Press
  • Privacy Policy
  • Terms of Service
  • Contact

Readers

  • What Is BookBub?
  • Free Ebooks
  • Free Kindle Books
  • The BookBub Blog
  • Invite Your Friends
  • Help
  • All Authors
  • All Books

Publishers & Authors

  • Partners Overview
  • Submit New Deal
  • Partner Dashboard
  • Claim an Author Profile
  • BookBub Partners Blog
  • Partner FAQ

Popular Blog Posts

  • What Should I Read Next?
  • The Best Novels of All Time
  • 67 Must-Read Books for Teens
  • 49 Books That Everyone Should Read
  • 22 Steamy Erotic Romance Books
  • The Best Books of 2018

© 2021 BookBub. All rights reserved.