The chart below outlines the cost of a BookBub Featured Deal based on the category and discount price of the featured book. Estimates for the number of sales and downloads that can be expected are also listed. The averages are based on historical data, but are only meant as a reference and are not guaranteed.
An International Featured Deal includes the United Kingdom, Canada, India, and Australia.
BookBub fee by Book Price | Free Book Stats | Discounted Book Stats | ||||||
Category | Subscribers | Free | <$1 | $1-$2 | $2-$3 | $3+ | Avg Dwnlds | Avg Sold |
Crime Fiction | 3,840,000+ | $783 | $1,138 | $1,970 | $2,845 | $3,983 | 48,800 | 3,600 |
Cozy Mysteries | 2,780,000+ | $707 | $1,028 | $1,791 | $2,570 | $3,598 | 46,300 | 2,480 |
Historical Mysteries | 2,830,000+ | $705 | $1,024 | $1,785 | $2,560 | $3,584 | 40,800 | 2,440 |
Women's Fiction | 1,900,000+ | $698 | $1,014 | $1,764 | $2,535 | $3,549 | 40,600 | 3,640 |
Historical Fiction | 2,670,000+ | $692 | $1,006 | $1,750 | $2,515 | $3,521 | 29,800 | 3,550 |
Contemporary Romance | 2,220,000+ | $658 | $956 | $1,679 | $2,390 | $3,346 | 42,100 | 3,000 |
Biographies and Memoirs | 2,550,000+ | $650 | $944 | $1,638 | $2,360 | $3,304 | 22,800 | 2,460 |
Thrillers | 3,360,000+ | $643 | $934 | $1,609 | $2,335 | $3,269 | 37,800 | 2,930 |
Psychological Thrillers | 2,720,000+ | $625 | $908 | $1,555 | $2,270 | $3,178 | 36,200 | 2,320 |
Cooking | 1,590,000+ | $588 | $854 | $1,490 | $2,135 | $2,989 | 24,400 | 2,060 |
Erotic Romance | 1,120,000+ | $545 | $792 | $1,377 | $1,980 | $2,772 | 28,800 | 1,950 |
Advice and How-To | 1,410,000+ | $531 | $772 | $1,326 | $1,930 | $2,702 | 21,700 | 1,890 |
Literary Fiction | 2,310,000+ | $529 | $768 | $1,332 | $1,920 | $2,688 | 21,800 | 2,370 |
Science Fiction | 1,810,000+ | $519 | $754 | $1,310 | $1,885 | $2,639 | 29,900 | 2,040 |
Action and Adventure | 2,420,000+ | $516 | $750 | $1,293 | $1,875 | $2,625 | 34,200 | 2,300 |
Fantasy | 1,890,000+ | $484 | $704 | $1,211 | $1,760 | $2,464 | 30,000 | 2,210 |
Historical Romance | 1,600,000+ | $476 | $692 | $1,214 | $1,730 | $2,422 | 24,600 | 2,380 |
History | 1,930,000+ | $465 | $676 | $1,176 | $1,690 | $2,366 | 21,000 | 2,050 |
Christian Nonfiction | 990,000+ | $430 | $624 | $1,098 | $1,560 | $2,184 | 15,400 | 1,530 |
General Nonfiction | 1,780,000+ | $421 | $612 | $1,059 | $1,530 | $2,142 | 17,500 | 1,890 |
Romantic Suspense | 1,660,000+ | $414 | $602 | $1,052 | $1,505 | $2,107 | 31,400 | 2,100 |
True Crime | 980,000+ | $375 | $544 | $938 | $1,360 | $1,904 | 19,900 | 1,650 |
American Historical Romance | 1,150,000+ | $369 | $536 | $953 | $1,340 | $1,876 | 18,000 | 1,060 |
Paranormal Romance | 900,000+ | $366 | $532 | $926 | $1,330 | $1,862 | 21,600 | 1,580 |
Religion and Spirituality | 1,170,000+ | $353 | $512 | $887 | $1,280 | $1,792 | 15,500 | 1,500 |
Christian Fiction | 810,000+ | $331 | $480 | $848 | $1,200 | $1,680 | 21,500 | 1,590 |
Supernatural Suspense | 1,390,000+ | $329 | $478 | $825 | $1,195 | $1,673 | 25,200 | 1,710 |
Science | 530,000+ | $271 | $394 | $687 | $985 | $1,379 | 9,800 | 1,340 |
Chick Lit | 1,130,000+ | $265 | $384 | $660 | $960 | $1,344 | 14,700 | 1,210 |
Humor | 1,050,000+ | $260 | $378 | $655 | $945 | $1,323 | 16,100 | 1,250 |
Business | 600,000+ | $258 | $374 | $642 | $935 | $1,309 | 9,200 | 1,050 |
Horror | 1,030,000+ | $245 | $356 | $615 | $890 | $1,246 | 14,500 | 980 |
New Adult Romance | 1,210,000+ | $207 | $300 | $518 | $750 | $1,050 | 18,800 | 1,110 |
Dark Romance & Erotica | 530,000+ | $183 | $266 | $460 | $665 | $931 | 13,700 | 950 |
Teen and Young Adult | 1,550,000+ | $175 | $254 | $442 | $635 | $889 | 16,000 | 980 |
Time Travel Romance | 460,000+ | $171 | $248 | $432 | $620 | $868 | 9,800 | 920 |
Parenting | 440,000+ | $168 | $244 | $420 | $610 | $854 | 7,200 | 760 |
LGBT | 270,000+ | $144 | $208 | $359 | $520 | $728 | 3,300 | 760 |
Politics and Current Events | 350,000+ | $128 | $186 | $320 | $465 | $651 | 2,400 | 610 |
Children's | 600,000+ | $122 | $176 | $305 | $440 | $616 | 7,000 | 270 |
Middle Grade | 540,000+ | $122 | $176 | $305 | $440 | $616 | 5,400 | 730 |
African American Interest | 360,000+ | $113 | $164 | $287 | $410 | $574 | 4,100 | 490 |
Subscriber counts and prices are updated every few weeks, and reflect totals across all supported retailers. Featured Deals may be booked up to 30 days in advance at the prices currently displayed.
Sales estimates are calculated using actual recent conversion rate data reported by retailers, and are continually adjusted based on changing list size and performance. Free book downloads are based on click data and conversion rate estimates from customer and retailer feedback.
Submit New Deal