Great books are timeless, web browsers are not. It looks like your browser is out of date. We do our best to support a wide variety of browsers and devices, but BookBub works best in a modern browser. For help upgrading, check out https://browsehappy.com/.

BookBub offers a great personalized experience. Unfortunately, your browser doesn't accept cookies, which limits how good an experience we can provide. For more info on how to enable cookies, check out http://www.whatarecookies.com/.

BookBub Partners
Overview
How To
  • Drive Preorders
  • Launch a New Book
  • Promote a Discount
  • Boost Sales and Visibility
Marketing Tools
  • All Marketing Tools
  • Featured Deals
  • BookBub Ads
  • Preorder Alerts
  • New Releases for Less
  • Free Tools
Support Partner Blog Sign In Sign Up
BookBub Partners
Overview
How To
Drive Preorders Launch a New Book Promote a Discount Boost Sales and Visibility
Marketing Tools
All Marketing Tools Featured Deals BookBub Ads Preorder Alerts New Releases for Less Free Tools
Blog Support
Sign In
Sign Up

Featured Deals Pricing and Statistics

The chart below outlines the cost of a BookBub Featured Deal based on the category and discount price of the featured book. Estimates for the number of sales and downloads that can be expected are also listed. The averages are based on historical data, but are only meant as a reference and are not guaranteed.

An International Featured Deal includes the United Kingdom, Canada, India, and Australia.

Submit New Deal

Select Regions:

See Pricing In:
BookBub fee by Book Price Free Book Stats Discounted Book Stats
Category Subscribers Free <$1 $1-$2 $2-$3 $3+ Avg Dwnlds Avg Sold
Crime Fiction 2,970,000+ $790 $1,150 $1,989 $2,877 $4,026 41,700 3,010
Historical Fiction 2,100,000+ $760 $1,106 $1,925 $2,767 $3,872 26,000 3,260
Cozy Mysteries 1,880,000+ $712 $1,036 $1,804 $2,591 $3,627 40,000 2,760
Historical Mysteries 2,000,000+ $710 $1,032 $1,797 $2,580 $3,611 24,600 2,660
Women's Fiction 1,600,000+ $705 $1,024 $1,779 $2,561 $3,585 33,600 3,160
Contemporary Romance 1,700,000+ $665 $966 $1,694 $2,417 $3,383 34,100 2,660
Biographies and Memoirs 2,100,000+ $656 $953 $1,652 $2,383 $3,336 23,000 2,460
Thrillers 2,370,000+ $650 $944 $1,625 $2,361 $3,305 31,900 2,610
Psychological Thrillers 2,010,000+ $632 $921 $1,575 $2,303 $3,224 30,000 2,410
Cooking 1,110,000+ $593 $861 $1,501 $2,154 $3,014 24,400 2,210
Erotic Romance 860,000+ $552 $803 $1,393 $2,007 $2,810 22,300 1,710
Advice and How-To 990,000+ $537 $781 $1,339 $1,952 $2,732 15,900 1,660
Literary Fiction 1,990,000+ $533 $776 $1,342 $1,939 $2,714 30,600 2,560
Science Fiction 1,360,000+ $523 $761 $1,321 $1,905 $2,666 23,400 1,810
Action and Adventure 1,840,000+ $521 $758 $1,306 $1,898 $2,656 26,300 1,910
Fantasy 1,460,000+ $489 $712 $1,224 $1,782 $2,494 25,800 1,860
Historical Romance 1,380,000+ $482 $699 $1,225 $1,751 $2,450 18,200 1,960
History 1,360,000+ $468 $682 $1,184 $1,704 $2,385 16,300 1,710
Romantic Suspense 1,280,000+ $458 $666 $1,162 $1,666 $2,332 27,100 2,110
Christian Nonfiction 670,000+ $431 $628 $1,103 $1,569 $2,196 10,800 1,210
General Nonfiction 1,490,000+ $424 $617 $1,068 $1,544 $2,161 17,200 1,710
True Crime 800,000+ $379 $550 $947 $1,376 $1,925 11,600 1,510
American Historical Romance 820,000+ $371 $540 $958 $1,350 $1,889 17,100 1,160
Paranormal Romance 770,000+ $371 $540 $938 $1,350 $1,888 17,300 1,510
Supernatural Suspense 1,110,000+ $334 $484 $835 $1,211 $1,694 20,400 1,760
Christian Fiction 580,000+ $333 $484 $855 $1,211 $1,695 16,500 1,410
Religion and Spirituality 820,000+ $301 $438 $755 $1,098 $1,536 7,900 1,110
Science 530,000+ $273 $397 $693 $994 $1,391 8,900 1,210
Chick Lit 820,000+ $266 $387 $664 $968 $1,355 15,000 1,160
Humor 920,000+ $263 $383 $662 $958 $1,341 13,500 1,060
Business 510,000+ $260 $378 $649 $947 $1,325 8,300 1,060
Horror 780,000+ $248 $359 $621 $899 $1,258 12,700 860
New Adult Romance 960,000+ $228 $331 $571 $829 $1,159 17,400 1,010
Dark Romance & Erotica 520,000+ $187 $272 $468 $679 $950 11,500 860
Teen and Young Adult 1,130,000+ $177 $256 $446 $642 $898 11,800 760
Time Travel Romance 450,000+ $174 $252 $438 $632 $884 8,600 810
Parenting 380,000+ $169 $247 $423 $616 $863 7,200 560
LGBT 280,000+ $145 $211 $365 $529 $740 3,500 710
Politics and Current Events 390,000+ $140 $205 $352 $512 $716 2,400 710
Black Stories & Experiences (formerly African American Interest) 340,000+ $115 $166 $290 $416 $582 3,600 390
Middle Grade 410,000+ $105 $152 $260 $380 $532 4,500 600
Children's 460,000+ $104 $152 $259 $379 $530 5,100 480

Subscriber counts and prices are updated every few weeks, and reflect totals across all supported retailers. Featured Deals may be booked up to 30 days in advance at the prices currently displayed.

Sales estimates are calculated using actual recent conversion rate data reported by retailers, and are continually adjusted based on changing list size and performance. Free book downloads are based on click data and conversion rate estimates from customer and retailer feedback.

Submit New Deal
BookBub logo
visit our facebook page
visit our twitter page
visit our pinterest page
visit our instagram page

Company

  • About
  • Careers
  • For the Press
  • Privacy Policy
  • Terms of Service
  • Contact

Readers

  • What Is BookBub?
  • Free Ebooks
  • Free Kindle Books
  • The BookBub Blog
  • Invite Your Friends
  • Help
  • All Authors
  • All Books

Publishers & Authors

  • Partners Overview
  • Submit New Deal
  • Partner Dashboard
  • Claim an Author Profile
  • BookBub Partners Blog
  • Partner FAQ

Popular Blog Posts

  • 62 of the Best Book Series of All Time
  • Find a Book from a Vague Description
  • Top Fantasy Worlds in Literature
  • Malcolm Gladwell's Best Books
  • Books to Make You Smarter
  • Book Club Kit: 'Lilac Girls'

© 2022 BookBub. All rights reserved.