The chart below outlines the cost of a BookBub Featured Deal based on the category and discount price of the featured book. Estimates for the number of sales and downloads that can be expected are also listed. The averages are based on historical data, but are only meant as a reference and are not guaranteed.
An International Featured Deal includes the United Kingdom, Canada, India, and Australia.
BookBub fee by Book Price | Free Book Stats | Discounted Book Stats | ||||||
Category | Subscribers | Free | <$1 | $1-$2 | $2-$3 | $3+ | Avg Dwnlds | Avg Sold |
Historical Fiction | 1,720,000+ | $606 | $882 | $1,588 | $2,205 | $3,087 | 20,500 | 2,650 |
Crime Fiction | 2,390,000+ | $602 | $876 | $1,577 | $2,190 | $3,066 | 30,500 | 2,300 |
Historical Mysteries | 1,610,000+ | $571 | $830 | $1,494 | $2,075 | $2,905 | 18,900 | 2,100 |
Cozy Mysteries | 1,520,000+ | $571 | $830 | $1,494 | $2,075 | $2,905 | 31,800 | 2,250 |
Contemporary Romance | 1,390,000+ | $560 | $814 | $1,465 | $2,035 | $2,849 | 26,700 | 2,200 |
Women's Fiction | 1,270,000+ | $557 | $810 | $1,458 | $2,025 | $2,835 | 26,100 | 2,450 |
Biographies and Memoirs | 1,740,000+ | $509 | $740 | $1,332 | $1,850 | $2,590 | 18,000 | 1,850 |
Cooking | 890,000+ | $479 | $696 | $1,253 | $1,740 | $2,436 | 21,500 | 1,750 |
Thrillers | 1,840,000+ | $476 | $692 | $1,246 | $1,730 | $2,422 | 23,100 | 2,000 |
Psychological Thrillers | 1,530,000+ | $441 | $642 | $1,156 | $1,605 | $2,247 | 21,500 | 1,700 |
Erotic Romance | 690,000+ | $433 | $630 | $1,134 | $1,575 | $2,205 | 16,600 | 1,250 |
Literary Fiction | 1,700,000+ | $411 | $598 | $1,076 | $1,495 | $2,093 | 27,300 | 1,950 |
Science Fiction | 1,080,000+ | $408 | $594 | $1,069 | $1,485 | $2,079 | 17,300 | 1,400 |
Historical Romance | 1,160,000+ | $402 | $584 | $1,051 | $1,460 | $2,044 | 14,900 | 1,550 |
Action and Adventure | 1,480,000+ | $385 | $560 | $1,008 | $1,400 | $1,960 | 19,500 | 1,400 |
Advice and How-To | 790,000+ | $385 | $560 | $1,008 | $1,400 | $1,960 | 11,900 | 1,200 |
Romantic Suspense | 1,030,000+ | $374 | $544 | $979 | $1,360 | $1,904 | 20,800 | 1,650 |
History | 1,110,000+ | $371 | $540 | $972 | $1,350 | $1,890 | 13,100 | 1,350 |
Christian Nonfiction | 590,000+ | $371 | $540 | $972 | $1,350 | $1,890 | 9,000 | 950 |
Fantasy | 1,150,000+ | $355 | $516 | $929 | $1,290 | $1,806 | 18,900 | 1,400 |
American Historical Romance | 720,000+ | $340 | $494 | $889 | $1,235 | $1,729 | 14,800 | 1,000 |
General Nonfiction | 1,320,000+ | $323 | $470 | $846 | $1,175 | $1,645 | 13,200 | 1,250 |
Paranormal Romance | 640,000+ | $293 | $426 | $767 | $1,065 | $1,491 | 13,000 | 1,100 |
Christian Fiction | 540,000+ | $293 | $426 | $767 | $1,065 | $1,491 | 14,900 | 1,150 |
True Crime | 620,000+ | $278 | $404 | $727 | $1,010 | $1,414 | 8,500 | 1,000 |
Supernatural Suspense | 870,000+ | $248 | $360 | $648 | $900 | $1,260 | 14,800 | 1,350 |
Science | 440,000+ | $220 | $320 | $576 | $800 | $1,120 | 6,300 | 850 |
Religion and Spirituality | 710,000+ | $218 | $317 | $571 | $793 | $1,110 | 6,400 | 800 |
Humor | 730,000+ | $201 | $292 | $526 | $730 | $1,022 | 10,000 | 750 |
Chick Lit | 620,000+ | $193 | $280 | $504 | $700 | $980 | 10,600 | 850 |
Horror | 640,000+ | $186 | $270 | $486 | $675 | $945 | 9,200 | 650 |
Business | 410,000+ | $186 | $270 | $486 | $675 | $945 | 6,000 | 700 |
New Adult Romance | 760,000+ | $169 | $246 | $443 | $615 | $861 | 13,000 | 750 |
Teen and Young Adult | 950,000+ | $139 | $202 | $364 | $505 | $707 | 9,400 | 600 |
Dark Romance & Erotica | 430,000+ | $139 | $202 | $364 | $505 | $707 | 8,300 | 600 |
Time Travel Romance | 380,000+ | $136 | $198 | $356 | $495 | $693 | 6,700 | 600 |
Parenting | 310,000+ | $124 | $180 | $324 | $450 | $630 | 6,400 | 400 |
LGBT | 250,000+ | $107 | $156 | $281 | $390 | $546 | 2,700 | 500 |
Politics and Current Events | 330,000+ | $103 | $150 | $270 | $375 | $525 | 2,000 | 450 |
Black Stories & Experiences (formerly African American Interest) | 310,000+ | $92 | $134 | $241 | $335 | $469 | 3,000 | 350 |
Children's | 380,000+ | $74 | $107 | $193 | $268 | $375 | 4,300 | 400 |
Middle Grade | 370,000+ | $74 | $107 | $193 | $268 | $375 | 3,800 | 500 |
Subscriber counts and prices are updated every few weeks, and reflect totals across all supported retailers. Featured Deals may be booked up to 30 days in advance at the prices currently displayed.
Sales estimates are calculated using actual recent conversion rate data reported by retailers, and are continually adjusted based on changing list size and performance. Free book downloads are based on click data and conversion rate estimates from customer and retailer feedback.
Submit New Deal